![]() |
|
EVENT INFO | REGISTER | POOLS | HOTELS | MAPS/DIRECTIONS | TEAMS | RESULTS | CONTACT US |
|
|
2010 RESULTS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U-16 DIVISON | ||||
| Overall | Division | JNC Code | Finish | Team |
| 1 | GOLD | FJ5SDTVB1EV | 1st | Sideout VBC 15's |
| 2 | GOLD | FJ6ATNET1PS | 2nd | Above the Net 16's |
| T3 | GOLD | FJ6SUDNI1PS | 3rd | SIVBC 16 Storm |
| T3 | GOLD | FJ6LAKEV1PS | 3rd | Lake 16's |
| T5 | GOLD | FJ6EVDVC1EV | 5th | Desert VBC 16 Storm |
| T5 | GOLD | FJ5SUDNI1PS | 5th | SIVBC 15 Typhoon |
| 7 | SILVER | FJ6NWEAT1PS | 1st | NW Jrs 16 Elite Gold |
| 8 | SILVER | FJ5RAINC1PS | 2nd | Rain City 15 Mirage |
| T9 | SILVER | FJ6LTAPP1PS | 3rd | Lake Tapps 16 Orange |
| T9 | SILVER | FJ6PENTT1PS | 3rd | Peninsula Team Turbo Diamonds |
| T11 | SILVER | FJ6RIDGV2PS | 5th | Ridge Valley 16 Green |
| T11 | SILVER | FJ5LAKEV1PS | 5th | Lake 15's |
| 13 | BRONZE | FJ6RIDGV1PS | 1st | Ridge Valley 16 Black |
| 14 | BRONZE | FJ6NWEST2PS | 2nd | NW Jrs 16 Eclipse |
| T15 | BRONZE | FJ5NWEST1PS | 3rd | NW Jrs 15 Elite Black |
| T15 | BRONZE | FJ6TMYKM2EV | 3rd | Team Yakima 16 Lime Green |
| T17 | BRONZE | FJ5NWEST2PS | 5th | NW Jrs 15 Elite Gold |
| T17 | BRONZE | FJ5WEVBC1EV | 5th | Wenatchee Valley 15's |
| 19 | COPPER | FJ6SELAH1EV | 1st | Club Selah 16-B |
| 20 | COPPER | FJ6CVERI1PS | 2nd | Club Veritas 16's |
| T21 | COPPER | FJ5NWEST3PS | 3rd | NW Jrs 15 Thunder |
| T21 | COPPER | FJ5GTOWN1PS | 3rd | Club G Town 15's |
| T23 | COPPER | FJ6NWEST3PS | 5th | NW Jrs 16 Storm |
| T23 | COPPER | FJ5NWEST4PS | 5th | NW Jrs 15 Cyclone |
| U-14 DIVISION | ||||
| Overall | Division | JNC Code | Finish | |
| 1 | GOLD | FJ4SUDNI1PS | 1st | Sudden Impact 14 Hurricane |
| 2 | GOLD | FJ4NWEST1PS | 2nd | NW Jrs. 14 Elite Black |
| T3 | GOLD | FJ4TMYKM1EV | 3rd | Team Yakima Gold |
| T3 | GOLD | FJ4LYNSP1PS | 3rd | Lynnwood Spike It 14's |
| T5 | GOLD | FJ4PUYAL1PS | 5th | Puyallup 14's Black |
| T5 | GOLD | FJ3LTVBC1PS | 5th | Lake Tapps 13's |
| 7 | SILVER | FJ4ALLOT1PS | 1st | All Out 14's |
| 8 | SILVER | FJ3GTOWN1PS | 2nd | Club G-Town 13's |
| T9 | SILVER | FJ3POINT1EV | 3rd | Sandpoint VBC 13's |
| T9 | SILVER | FJ4TEDGE1PS | 3rd | The Edge 14 Black |
| T11 | SILVER | FJ4TEDGE2PS | 5th | The Edge 14 Blue |
| T11 | SILVER | FJ4PENTT1PS | 5th | Peninsula Team Turbo Eagles |
| U-12 DIVISION | ||||
| Overall | Division | JNC Code | Finish | Team |
| 1 | GOLD | FJ2UPVBC1PS | 1st | UPVBC 12 Black |
| 2 | GOLD | FJ2MACJR1CE | 2nd | MAC Black |
| T3 | GOLD | FJ2SUDNI1PS | 3rd | SIVBC 12 Monsoon |
| T3 | GOLD | FJ2LAKEV1PS | 3rd | Lake VBC 12's |
| 5 | GOLD | FJ2PUYAL1PS | 5th | Puyallup Jrs 12's |
| 6 | SILVER | FJ2NWEST1PS | 1st | NW Jrs. 12 Storm |
| 7 | SILVER | FJ2NWEST2PS | 2nd | NW Jrs. 12 Eclipse |
| T8 | SILVER | FJ2COWTZ2CE | 3rd | Cowlitz 12 Blue |
| T8 | SILVER | FJ2COWTZ3CE | 3rd | Cowlitz 12 Red |
Questions? Contact Tony Miranda
Office 425-497-1051 or info@volleyballnw.com
Adidas is the Official Supplier of Athletic Footwear and Accessories for Northwest Juniors Volleyball Club