![]() |
|
EVENT INFO | REGISTER | POOLS | HOTELS | MAPS/DIRECTIONS | TEAMS | RESULTS | CONTACT US |
|
EVENT SPONSORS:
|
2010 RESULTS Thank-you to all participants. 2010 was our biggest event in years because of YOU. See you in 2011 2010 Adidas President's Day Weekend TournamentHOSTED BY: Northwest Juniors Volleyball ClubFebruary 13-15, 2010 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
U18 Results - 21 Teams |
|||||
| Overall | Division | Finish | Region |
Club/Team |
11 Digit Code |
| 1 | Gold | 1st | PS | Bonney Lake 18's | FJ8BONNY1PS |
| 2 | Gold | 2nd | EV | Sideout/NBC Camps 17-1 |
FJ7SDTVB1EV |
| 3 | Gold | T3 | EV | River City 18 Rush | FJ8RVRCT1EV |
| 3 | Gold | T3 | EV | VIP Jrs Darin | FJ8VIPJR1EV |
| 5 | Gold | T5 | CE | Blues 18 Power | FJ8BLVBC1CE |
| 5 | Gold | T5 | CE | West Valley 17's | FJ7WVJRS1CE |
| 7 | Silver | 1st | PS | Space Needle 18 Obama | FJ8SPACN1PS |
| 8 | Silver | 2nd | EV | VIP Jrs Chad | FJ8VIPJR2EV |
| 9 | Silver | T3 | PS | Southend Jrs 17 National | FJ7SFYOU1PS |
| 9 | Silver | T3 | EV | Spokane Sky 18 Cyclone | FJ8SPSKY1EV |
| 11 | Silver | T5 | EV | Eclipse Bomberinos | FJ8ECLPS1EV |
| 11 | Silver | T5 | CE | Salem 18 Red | FJ8SALEM2CE |
| 13 | Bronze | 1st | EV | Strikeforce 18 Black | FJ8STKFC1EV |
| 14 | Bronze | 2nd | CE | Clark County 17 Black | FJ7CCJVC1CE |
| 15 | Bronze | T3 | PS | Lynnwood Spike It 18 | FJ8LYNSP1PS |
| 15 | Bronze | T3 | CE | Asics Athena 17 | FJ7ATHEN1CE |
| 17 | Copper | 1st | EV | VIP Jrs 17's | FJ7VIPJR1EV |
| 17 | Copper | 2nd | CE | Bridgetown 18 Navy | FJ8BRTWN1CE |
| 19 | Copper | T3 | PS | NW Juniors 17 Thunder | FJ7NWEST2PS |
| 20 | Copper | T3 | CE | Salem 18 White | FJ8SALEM3CE |
| 21 | Copper | 5 | EV | River City 18 Vortex | FJ8RVRCT2EV |
|
U16 D1 Results - 32 Teams |
|||||
| Overall | Division | Finish | Region |
Club/Team |
11 Digit Code |
| 1 | Gold | 1st | PS | WVBA 16 Shannon | FJ6WAVBA1PS |
| 2 | Gold | 2nd | EV | Team Yakima 16 Gold | FJ6TMYKM1EV |
| 3 | Gold | T3 | CE | Cowlitz 16 Asics | FJ6COWTZ1CE |
| 3 | Gold | T3 | CE | PVC 16 Blue | FJ6PORVC1CE |
| 5 | Gold | T5 | PS | WVBA 16 Chris | FJ6WAVBA2PS |
| 5 | Gold | T5 | PS | PSVBA 16 National | FJ6PSVBA1PS |
| 5 | Gold | T5 | CE | OJVA 16 Gold | FJ6OJVAC1CE |
| 5 | Gold | T5 | CE | Webfoot 16 Gold | FJ6WEBJR1CE |
| 9 | Silver | 1st | PS | KJ 16 Baden | FJ6KJVBC1PS |
| 10 | Silver | 2nd | PS | UPVBC 16-1 | FJ6UPVBC1PS |
| 11 | Silver | T3 | CE | Excel NW 16 Black | FJ6EXCNW1CE |
| 11 | Silver | T3 | PS | Above The Net 16's | FJ6ATNET1PS |
| 13 | Silver | T5 | EV | Webfoot 16 Silver | FJ6WEBJR2CE |
| 13 | Silver | T5 | PS | SIVBC 16 Thunder | FJ6SUDNI1PS |
| 13 | Silver | T5 | EV | Spok. Sky 16 Tsunami | FJ6SPSKY1EV |
| 13 | Silver | T5 | EV | NCWVBC 16 Gold | FJ6NCWVB1EV |
| 17 | Bronze | 1st | CE | Or. NW Jrs 16 Air Elite | FJ6NIKNW1CE |
| 18 | Bronze | 2nd | PS | Edmonds Elite U6 | FJ6EDMND1PS |
| 19 | Bronze | T3 | EV | N. Idaho Thunder 16 Gold | FJ6NIDTH1EV |
| 19 | Bronze | T3 | EV | Sideout/NBC Camps 16-1 | FJ6SDTVB1EV |
| 21 | Bronze | T5 | PS | NW Jrs 16 Elite Gold | FJ6NWEST1PS |
| 21 | Bronze | T5 | CE | Clark County 16 Black | FJ6CCJVC1CE |
| 21 | Bronze | T5 | CE | West Valley 16's | FJ6WVJRS1CE |
| 21 | Bronze | T5 | PS | ITVC 16 Asics | FJ6ISLAN1PS |
| 25 | Copper | 1st | CE | Excel NW 16 Silver | FJ6EXCNW2CE |
| 26 | Copper | 2nd | CE | Mt. Hood 16 Black | FJ6MTHVC1CE |
| 27 | Copper | T3 | CE | OJVA 16 Blue | FJ6OJVAC2CE |
| 27 | Copper | T3 | CAN | Saints | N/A |
| 29 | Copper | T5 | CE | CC Athletics | FJ6CCATH1CE |
| 29 | Copper | T5 | EV | Eclipse Spitze | FJ6ECLPS1EV |
| 29 | Copper | T5 | CE | Blues 16's | FJ6BLVBC1CE |
| 29 | Copper | T5 | CE | Nafanua 16 Elite | FJ6NAFVB1CE |
|
U16 D2 Results - 26 Teams |
|||||
| Overall | Division | Finish | Region |
Club/Team |
11 Digit Code |
| 1 | Gold | 1st | PS | Lake VBC 16's | FJ6LAKEV1PS |
| 2 | Gold | 2nd | CE | Asics Athena 16 Beta | FJ6ATHEN2CE |
| 3 | Gold | T3 | PS | Ridge Valley 16 Black | FJ6RIDGV1PS |
| 3 | Gold | T3 | CE | Salem 16 Red | FJ6SALEM2CE |
| 5 | Gold | T5 | CE | Or. NW Jrs 16 Air Max | FJ6NIKNW2CE |
| 5 | Gold | T5 | CE | Vancouver Lightning 16's | FJ6VANLT1CE |
| 5 | Gold | T5 | CE | OJVA 16 White | FJ6OJVAC3CE |
| 5 | Gold | T5 | EV | VIP Jrs 16's | FJ6VIPJR1EV |
| 9 | Silver | 1st | PS | PSVBA 16 Black | FJ6PSVBA2PS |
| 10 | Silver | 2nd | CE | Webfoot 16 Green | FJ6WEBJR3CE |
| 11 | Silver | T3 | PS | PSVBA 16 Maroon | FJ6PSVBA3PS |
| 11 | Silver | T3 | CE | Clark County Purple | FJ6CCJVC2CE |
| 13 | Silver | T5 | CE | Nafanua 16 Black | FJ6NAFVB2CE |
| 13 | Silver | T5 | PS | Lt. Tapps 16 Orange | FJ6LTAPP1PS |
| 13 | Silver | T5 | EV | Eclipse Anfalla | FJ6ECLPS2EV |
| 13 | Silver | T5 | CE | Salem 16 White | FJ6AALEM3CE |
| 17 | Bronze | 1st | CE | Nafanua 16 Gold | FJ4NAFVB3CE |
| 18 | Bronze | 2nd | CE | Fire VBC | FJ6FIRVB1CE |
| 19 | Bronze | T3 | CE | Excel NW 16 Blue | FJ6EXCNW3CE |
| 19 | Bronze | T3 | CE | Clark County Silver | FJ6CCJVC2CE |
| 21 | Bronze | T5 | PS | Ridge Valley 16 Green | FJ6RIDGV2PS |
| 21 | Bronze | T5 | CE | NW Volleyball Academy | |
| 23 | Copper | 1st | CE | Webfoot 16 Black | FJ6WEBJR4CE |
| 24 | Copper | 2nd | CE | MAC Black | |
| 25 | Copper | T3 | CE | Nafanua 16 White | FJ6NAFVB4CE |
| 25 | Copper | T3 | CE | Mt. Hood 16 Red | FJ6MTHVC2CE |
|
U15 Results - 22 Teams |
|||||
| Overall | Division | Finish | Region | Club/Team | 11 Digit Code |
| 1 | Gold | 1st | PS | WVBA 15's | FJ5WAVBA1PS |
| 2 | Gold | 2nd | CE | Salem 15 Black | FJ5SALEM1CE |
| 3 | Gold | T3 | PS | KJ 15 Baden | FJ5KJVBC1PS |
| 3 | Gold | T3 | PS | PSVBA 15 National | FJ5PSVBA1PS |
| 5 | Gold | T5 | PS | OVC 15 RoShamBo | FJ5OLYMP1PS |
| 5 | Gold | T5 | PS | UPVBC 15's | FJ5UPVBC1PS |
| 7 | Silver | 1st | CE | Webfoot 15 Gold | FJ5WEBJR1CE |
| 8 | Silver | 2nd | EV | Spokane Splash 15 |
FJ5SPVBC1EV |
| 9 | Silver | T3 | PS | SIVBC 15 Typhoon | FJ5SUDNI1PS |
| 9 | Silver | T3 | CS | Cascade 15 Blue | FJ5CASCA2PS |
| 11 | Silver | T5 | PS | NW Jrs 15 Elite Black | FJ5NWEST2PS |
| 11 | Silver | T5 | EV | VIP Jrs 15's | FJ5VIPJR1EV |
| 13 | Bronze | 1st | PS | Lynnwood Spike It 15 Red | FJ5LYNSP1PS |
| 14 | Bronze | 2nd | CAN | Victoria 250 Selects | N/A |
| 15 | Bronze | T3 | PS | PSVBA 15 Regional | FJ5PSVBA2PS |
| 15 | Bronze | T3 | PS | Lake Tapps 15 Orange | FJ5LTAPP1PS |
| 17 | Bronze | T5 | PS | The Edge 15's | FJ5TEDGE1PS |
| 17 | Bronze | T5 | CE | Asics Athena 15 Alpha | FJ5ATHEN1CE |
| 19 | Copper | 1st | EV | Eclipse Tappo | FJ4ECLPS1EV |
| 20 | Copper | 2nd | PS | Lynnwood Spike It 15 Black | FJ5LYNSP2PS |
| 21 | Copper | T3 | PS | Northshore 15 Jade | FJ5NORTH2PS |
| 21 | Copper | T3 | CE | Asics Athena 15 Beta | FJ5ATHEN2CE |
|
U14 Division 1 Results - 32 Teams |
|||||
| Overall | Division | Finish | Region | Club/Team | 11 Digit Code |
| 1 | Gold | 1st | PS | UPVBC 14's | FJ4UPVBC1PS |
| 2 | Gold | 2nd | CE | OJVA 14 Gold | FJ4OJVAC1CE |
| 3 | Gold | T3 | PS | KJ 14 Baden | FJ4KJVBC1PS |
| 3 | Gold | T3 | PS | PSVBA 13 National | FJ4PSVBA1PS |
| 5 | Gold | T5 | CE | Asics Athena 14 Alpha | FJ4ATHEN1CE |
| 5 | Gold | T5 | CE | Webfoot 14 Gold | FJ4WEBJR1CE |
| 5 | Gold | T5 | CE | Portland 14 Green | FJ4PORVC1CE |
| 5 | Gold | T5 | PS | OVC 14 RoShamBo | FJ4OLYMP1PS |
| 9 | Silver | 1st | CE | Excel NW 14 Black | FJ4EXCNW1CE |
| 10 | Silver | 2nd | PS | WVBA 14 Black | FJ4WAVBA1PS |
| 11 | Silver | T3 | PS | UPVBC 13's | FJ3UPVBC1PS |
| 11 | Silver | T3 | PS | Edmonds 14 Eclipse | FJ4EDMND1PS |
| 13 | Silver | T5 | CE | Mt. Hood 14 Black | FJ4MTHVC1CE |
| 13 | Silver | T5 | CE | Excel NW 14 Silver | FJ6EXCNW2CE |
| 13 | Silver | T5 | PS | Lake 14's | FJ4LAKEV1PS |
| 13 | Silver | T5 | PS | SIVBC 14 Hurricane | FJ4SUDNI1PS |
| 17 | Bronze | 1st | CE | OJVA 14 Blue | FJ4OJVAC2CE |
| 18 | Bronze | 2nd | CE | Sharks | FJ4MVSVB1CE |
| 19 | Bronze | T3 | PS | ITVC 13 Asics | PS3ISLAN1PS |
| 19 | Bronze | T3 | CE | Asics Athena 13 Alpha | FJ3ATHEN1CE |
| 21 | Bronze | T5 | CE | Salem 14 Black | FJ4SALEM21E |
| 21 | Bronze | T5 | CE | Blues 14 Power | FJ4BLVBC1CE |
| 21 | Bronze | T5 | CE | Clark County Black | FJ4CCJVC1CE |
| 21 | Bronze | T5 | CE | Or. NW Juniors 14 Air Elite | FJ4NIKNW1CE |
| 25 | Copper | 1st | CE | Vancouver Lightning 14's | FJ4VANLT1CE |
| 26 | Copper | 2nd | EV | River City Surge | FJ4RVRCT1EV |
| 27 | Copper | T3 | PS | NW Juniors 14 Eclipse | FJ4NWEST3PS |
| 27 | Copper | T3 | CE | West Valley 14's | FJ4WVJRS1CE |
| 29 | Copper | T5 | PS | Puyallup Jrs 14 Black | FJ4PUYAL1PS |
| 29 | Copper | T5 | PS | Puyallup Jrs 14 Purple | FJ4PUYAL2PS |
| 29 | Copper | T5 | CE | Suncats 14's | FJ4SNCAT1CE |
| 29 | Copper | T5 | CE | Nafanua 14 Elite | FJ4NAFVB1CE |
|
U14 Division 2 Results - 27 Teams |
|||||
| Overall | Division | Finish | Region |
Club/Team |
11 Digit Code |
| 1 | Gold | 1st | PS | KJ 13 Baden | FJ3KJVBC1PS |
| 2 | Gold | 2nd | CE | Salem 14 Red | FJ4SALEM2CE |
| 3 | Gold | T3 | CE | OJVA 14 White | FJ4OJVAC3CE |
| 3 | Gold | T3 | PS | WVBA 13's | FJ3WAVBA1PS |
| 5 | Gold | T5 | PS | OVC 14 White | FJ4OLYMP2PS |
| 5 | Gold | T5 | PS | Ridge Valley 14 Black | FJ4RIDGV1PS |
| 5 | Gold | T5 | PS | Space Needle 14's | FJ4SPACN1PS |
| 5 | Gold | T5 | PS | ITVC 14 Asics | FJ4ISLAN1PS |
| 9 | Silver | 1st | CE | Asics Athena 14 Beta | FJ4ATHEN2CE |
| 10 | Silver | 2nd | PS | NW Jrs 14 Elite Black | FJ4NWEST1PS |
| 11 | Silver | T3 | PS | Lake Tapps 14's | FJ4LTAPP1PS |
| 11 | Silver | T3 | PS | NW Jrs 14 Gold | FJ4NWEST2PS |
| 13 | Silver | T5 | PS | Ridge Valley 14 Green | FJ4RIDGV2PS |
| 13 | Silver | T5 | PS | PSVBA 14 Regional | FJ4PSVBA2PS |
| 13 | Silver | T5 | PS | The Edge 14 Black | FJ4TEDGE1PS |
| 13 | Silver | T5 | EV | Spokane Sky 13 Monsoon | FJ3SPSKY1EV |
| 17 | Bronze | 1st | PS | Lynnwood Spike It | FJ4LYNSP1PS |
| 18 | Bronze | 2nd | EV | Sandpoint 13's |
FJ3POINT1EV
|
| 19 | Bronze | T3 | PS | Sabotage 14's | FJ4SABTG1Ps |
| 19 | Bronze | T3 | EV | River City Rage | FJ4RVRCT2EV |
| 21 | Bronze | T5 | EV | NCWVBC 14 Black | FJ4NCWVB1EV |
| 21 | Bronze | T5 | EV | Eclipse Ataque | FJ4ECLPS2EV |
| 23 | Copper | 1st | PS | NW Jrs 14 Storm | FJ4NWEST4PS |
| 24 | Copper | 2nd | PS | NW Jrs 13 Thunder | FJ3NWEST1PS |
| 25 | Copper | T3 | PS | NW Jrs 13 Heat | FJ3NWEST2PS |
| 25 | Copper | T3 | CE | Vancouver Lightning 14-2 | FJ4VANLT2CE |
| 27 | Copper | T5 | PS | The Edge 14 Blue | FJ4TEDGE2PS |
Questions? Contact Tony Miranda
Office 425-497-1051 or info@volleyballnw.com
Adidas is the Official Supplier of Athletic Footwear and Accessories for Northwest Juniors Volleyball Club

Adidas is the
Official Supplier of Athletic Footwear and Accessories for Northwest
Juniors Volleyball Club
Baden is the Official Supplier of Game and Practice balls for Northwest Juniors Volleyball Club